Transparency Seal 2025

Tarlac State University (Official Website and Transparency Seal 2025)

I. Agency's mandate and functions; names of its officials with their position and designation, and contact information

Mandate and Function

Vision and Mission

Directory

List of Officials

Citizen's Charter

TSU-CART Directory

II. DBM Approved Budget and Corresponding Targets for FY 2025

GAA FY 2025

GAA FY 2025 Targets

Pre FY 2025 Targets

III. Annual Financial Reports

FAR No. 1 - Statement of Appropriations, Allotment, Obligations, Disbursements and Balances - Current Year Appropriations

2025:

2024: 3rd quarter, 2nd quarter, 1st quarter,

2023: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2022: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2021: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2020: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2019: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2018: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2017: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2016: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2015: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

FAR No. 1-A - Statement of Appropriations, Allotment, Obligations, Disbursements and Balances by Object of Expenditures - Current Year Appropriations

2025:

2024: 3rd quarter, 2nd quarter, 1st quarter,

2023: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2022: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2021: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2020: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2019: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2018: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2017: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2016: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2015: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

FAR No. 1 - Statement of Appropriations, Allotment, Obligations, Disbursements and Balances - Continuing Appropriations

2025:

2024: 3rd quarter, 2nd quarter, 1st quarter,

2023: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2022: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2021: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2020: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2019: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2018:

2017: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2016: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2015: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

FAR No. 1-A - Statement of Appropriations, Allotment, Obligations, Disbursements and Balances by Object of Expenditures - Continuing Appropriations

2025:

2024: 3rd quarter, 2nd quarter, 1st quarter,

2023: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2022: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2021: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2020: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2019: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2018:

2017: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2016: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2015: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

FAR No. 1-B - List of Allotments and Sub-Allotments - Current Year Appropriations

2025:

2024: 3rd quarter, 2nd quarter, 1st quarter,

2023: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2022: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2021: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2020: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2019: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2018: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2017: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2016: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2015: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

FAR No. 1-B - List of Allotments and Sub-Allotments - Continuing Appropriations

2021: 3rd quarter, 2nd quarter, 1st quarter,

2020: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2019: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2018:

2017: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2016: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2015: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

FAR No. 2 - Statement of Approved Budget, Utilizations, Disbursements

2025:

2024: 3rd quarter, 2nd quarter, 1st quarter,

2023: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2022: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2021: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2020: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2019: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2018: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2017: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2016: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2015: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

FAR No. 2-A - Statement of Approved Budget, Utilizations, Disbursements and Balances by Object of Expenditure

2025:

2024: 3rd quarter, 2nd quarter, 1st quarter,

2023: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2022: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2021: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2020: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2019: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2018: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2017: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2016: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2015: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

FAR No. 03 - Aging of Unpaid Obligations

As of December 2023

As of December 2022

As of December 2021

FAR No. 4 - Monthly Report of Disbursements

2025:

2024: September, August, July, June, May, April, March, February, January,

2023: December, November, October, September, August, July, June, May, April, March, February, January,

2022: December, November, October, September, August, July, June, May, April, March, February, January,

2021: 4th Quarter, 3rd Quarter, 2nd Quarter, 1st Quarter,

2020: 4Th Quarter, 3Rd Quarter, 2Nd Quarter, 1St Quarter,

2019: 4Th Quarter, 3Rd Quarter, 2Nd Quarter, 1St Quarter,

2018: 4Th Quarter, 3Rd Quarter, 2Nd Quarter, 1St Quarter,

2017: 4Th Quarter, 3Rd Quarter, 2Nd Quarter, 1St Quarter,

FAR No. 5 - Quarterly Report of Revenue and Other Receipts

2025:

2024: 3rd quarter, 2nd quarter, 1st quarter,

2023: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2022: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2021: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2020: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2019: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2018: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2017: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2016: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2015: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

FAR No. 6 -Statement Of Approved Budget, Utilizations, Disbursements and Balances for Trust Receipts

2025:

2024: 3rd quarter, 2nd quarter, 1st quarter,

2023: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2022: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2021: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2020: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2019: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

BAR No. 1 - Quarterly Physical Report of Operations

2025:

2024: 3rd quarter, 2nd quarter, 1st quarter,

2023: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2022: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2021: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2020: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2019: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2018: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2017: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2016: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2015: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

Annex C - Summary of Prior Year's Obligations, Disbursements and Unpaid Prior Year's Obligations

2025:

2024: 3rd quarter, 2nd quarter, 1st quarter,

2023: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2022: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2021: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2020: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2019: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2018: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2017: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2016: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2015: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

Annex D - Summary Report of Disbursements

2020:

2019: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2018: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2017: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2016: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

2015: 4th quarter, 3rd quarter, 2nd quarter, 1st quarter,

IV. Projects, Programs and Activities, Beneficiaries, and Status of Implementation for FY 2025

V. FY 2025 Annual Procurement Plan (FY 2025 APP non-CSE), Indicative FY 2025 APP non-CSE; and FY 2025 APP for Common-Supplies and Equipment (FY 2025 APP CSE);

Summary of Awarded Contracts FY 2025

Bid Opportunities/Request for Quotation

Purchase order

Work order

Notice of award


ANNUAL PROCUREMENT PLAN COMMON USE AND EQUIPMENT (APP CSE) 2025

ANNUAL PROCUREMENT PLAN COMMON USE SUPPLIES AND EQUIPMENT (APP CSE) 2025 OTHER ITEMS

INDICATIVE ANNUAL PROCUREMENT PLAN FY 2025 (NON-CSE)

VI. QMS ISO Certification for at least one core process by an international certifying body (ICB)

ISO 9001:2015

VII. System of Ranking Delivery Units for FY 2025 PBB

VIII. The Agency Review and Compliance Procedure of Statements and Financial Disclosures

SALN 2025

IX. The People's Freedom of Information (FOI) Manual

TSU FOI Manual

TSU One-Page FOI Manual